???msg.field.campaign.label??? CEAMARC-AA
- Campagne scientifique
???msg.field.station.label??? : 33 / ???msg.field.gathering.label??? : 398
???msg.event.title.position???
???msg.table.event.startCoordinates.label??? : 65° 52.1' S, 144° 1.7' E ???msg.table.event.endCoordinates.label??? : 65° 52.7' S, 144° 5.4' E
???msg.table.event.startProbe.label??? : 816 m ???msg.table.event.endProbe.label??? : 752 m
???msg.table.event.startAlt.label??? : 0 m ???msg.table.event.endAlt.label??? : 0 m
???msg.table.event.habitat.label??? :
???msg.event.menu.catching???
???msg.table.event.machine.label??? : BTA ???msg.table.event.machineDesc.label??? : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
???msg.table.event.startDate.label??? : Sat Jan 12 05:34:00 UTC 2008 ???msg.table.event.endDate.label??? : Sat Jan 12 07:12:00 UTC 2008
???msg.table.event.startDepth.label??? : ???msg.table.event.endDepth.label??? :
???msg.table.event.remark.label??? :
update end ts
???msg.event.title.photos???
???msg.event.menu.lotObs???
| ???msg.field.phylum.label??? | ???msg.field.class.label??? | ???msg.field.lot.label??? | ???msg.field.observation.label??? | ???msg.security.label??? | ???msg.table.event.specimen.label??? | |
|---|---|---|---|---|---|---|
| ???msg.table.event.specimen.observed.label??? | ???msg.table.event.specimen.remaining.label??? | |||||
| Annelida | Polychaeta | 2250 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | - | 2248 | ???msg.security.private??? | 4 | 4 | |
| Arthropoda | - | 2256 | ???msg.security.private??? | 3 | 3 | |
| Arthropoda | Malacostraca | 2244 | ???msg.security.private??? | 10 | ||
| Arthropoda | Pycnogonida | 2243 | ???msg.security.private??? | 20 | ||
| Arthropoda | Pycnogonida | 2247 | ???msg.security.private??? | 5 | 0 | |
| Arthropoda | Pycnogonida | 2260 | ???msg.security.private??? | 10 | ||
| Chordata | Actinopterygii | 2222 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2223 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2224 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2225 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2226 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2227 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2228 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2229 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2230 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2231 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2232 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 2233 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 2234 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 2235 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 2236 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 2237 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 2238 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 2239 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 2240 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2241 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2242 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2253 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Ascidiacea | 4138 | ???msg.security.private??? | |||
| Cnidaria | - | 2252 | ???msg.security.private??? | 3 | 3 | |
| Echinodermata | Asteroidea | 2249 | ???msg.security.private??? | 5 | 5 | |
| Echinodermata | Echinoidea | 2258 | ???msg.security.private??? | 1 | 1 | |
| Echinodermata | Holothuroidea | 2254 | ???msg.security.private??? | 2 | 2 | |
| Echinodermata | Ophiuroidea | 2259 | ???msg.security.private??? | 10 | 10 | |
| Mollusca | Gastropoda | 2245 | ???msg.security.private??? | 2 | 2 | |
| Mollusca | Gastropoda | 4307 | ???msg.security.private??? | 1 | ||
| Nemertea | - | 2251 | ???msg.security.private??? | 1 | 1 | |
| Porifera | - | 2246 | ???msg.security.private??? | 3 | 0 | |
| Porifera | - | 2257 | ???msg.security.private??? | 5 | 0 | |
| Porifera | - | 4135 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4136 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4137 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 683 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 684 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 685 | ???msg.security.private??? | |||
| Porifera | Hexactinellida | 2255 | ???msg.security.private??? | 5 | 5 | |
| Porifera | Hexactinellida | 682 | ???msg.security.private??? | |||
???msg.event.title.harvest??? :
| ???msg.table.event.harvest.harvester.label??? | ???msg.table.event.harvest.institution.label??? | |
|---|---|---|
| ???msg.table.event.harvest.firstName.label??? | ???msg.table.event.harvest.lastName.label??? | |
| Baird | Helena | Australian Antarctic Division |
| Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
| Beaman | Robin | James Cook University |
| Busson | Frédéric | Muséum national d'Histoire naturelle |
| Causse | Romain | Muséum national d'Histoire naturelle |
| Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
| Crapper | Stuart | Australian Antarctic Division |
| Eléaume | Marc | Muséum national d'Histoire naturelle |
| Gillies | Chris | Australian Antarctic Division |
| Iglesias | Samuel | Muséum national d'Histoire naturelle |
| Johnstone | Glenn | Australian Antarctic Division |
| Mouge | Sophie | Muséum national d'Histoire naturelle |
| Métivier | Bernard | Muséum national d'Histoire naturelle |
| Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
| Pittar | Jack | Geoscience Australia |
| Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
| Riddle | Martin | Australian Antarctic Division |
| Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
| Robinson | Sarah | Australian Antarctic Division |
| Silberfeld | Thomas | Muséum national d'Histoire naturelle |
| Spurr | Aaron | Australian Antarctic Division |