???msg.field.campaign.label??? CEAMARC-AA
- Campagne scientifique
???msg.field.station.label??? : 54 / ???msg.field.gathering.label??? : 393
???msg.event.title.position???
???msg.table.event.startCoordinates.label??? : 65° 54.7' S, 143° 58' E ???msg.table.event.endCoordinates.label??? : 65° 54.9' S, 144° 4.6' E
???msg.table.event.startProbe.label??? : 370 m ???msg.table.event.endProbe.label??? : 356 m
???msg.table.event.startAlt.label??? : 0 m ???msg.table.event.endAlt.label??? : 0 m
???msg.table.event.habitat.label??? :
???msg.event.menu.catching???
???msg.table.event.machine.label??? : BTA ???msg.table.event.machineDesc.label??? : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
???msg.table.event.startDate.label??? : Sat Jan 12 02:04:00 UTC 2008 ???msg.table.event.endDate.label??? : Sat Jan 12 03:08:00 UTC 2008
???msg.table.event.startDepth.label??? : ???msg.table.event.endDepth.label??? :
???msg.table.event.remark.label??? :
update end ts
???msg.event.title.photos???
???msg.event.menu.lotObs???
| ???msg.field.phylum.label??? | ???msg.field.class.label??? | ???msg.field.lot.label??? | ???msg.field.observation.label??? | ???msg.security.label??? | ???msg.table.event.specimen.label??? | |
|---|---|---|---|---|---|---|
| ???msg.table.event.specimen.observed.label??? | ???msg.table.event.specimen.remaining.label??? | |||||
| Annelida | Clitellata | 2215 | ???msg.security.private??? | 2 | 2 | |
| Annelida | Clitellata | 2218 | ???msg.security.private??? | 3 | 3 | |
| Annelida | Polychaeta | 2201 | ???msg.security.private??? | 1 | 1 | |
| Annelida | Polychaeta | 2202 | ???msg.security.private??? | 10 | ||
| Arthropoda | Malacostraca | 2200 | ???msg.security.private??? | 10 | ||
| Arthropoda | Malacostraca | 2203 | ???msg.security.private??? | 20 | ||
| Arthropoda | Maxillopoda | 2216 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Maxillopoda | 2219 | ???msg.security.private??? | 3 | 3 | |
| Arthropoda | Pycnogonida | 2195 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 2198 | ???msg.security.private??? | 15 | ||
| Arthropoda | Pycnogonida | 5405 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 5410 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 5431 | ???msg.security.private??? | 6 | 6 | |
| Arthropoda | Pycnogonida | 5460 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 5490 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 5491 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 5516 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 5534 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 5549 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 5563 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 5572 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 5581 | ???msg.security.private??? | 1 | 1 | |
| Brachiopoda | - | 2210 | ???msg.security.private??? | 5 | 5 | |
| Brachiopoda | - | 2221 | ???msg.security.private??? | 1 | ||
| Chordata | Actinopterygii | 2180 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2181 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2182 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2183 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2184 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2185 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2186 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2187 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2188 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2189 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2190 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2191 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2192 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 2193 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Ascidiacea | 2213 | ???msg.security.private??? | 5 | 5 | |
| Chordata | Chondrichthyes | 2194 | ???msg.security.private??? | 1 | 1 | |
| Cnidaria | - | 2214 | ???msg.security.private??? | 5 | 5 | |
| Cnidaria | Anthozoa | 2205 | ???msg.security.private??? | 5 | 5 | |
| Cnidaria | Anthozoa | 2207 | ???msg.security.private??? | 8 | 8 | |
| Cnidaria | Anthozoa | 2208 | ???msg.security.private??? | 2 | 2 | |
| Cnidaria | Anthozoa | 4281 | ???msg.security.private??? | 1 | ||
| Cnidaria | Anthozoa | 984 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 985 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 986 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 2197 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 2197 | ???msg.security.private??? | 10 | ||
| Echinodermata | Asteroidea | 2206 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 2206 | ???msg.security.private??? | 4 | 4 | |
| Echinodermata | Asteroidea | 5991 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6259 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6260 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6261 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6262 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6263 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6264 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6265 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6266 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6267 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6268 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6269 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6270 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6271 | ???msg.security.private??? | |||
| Echinodermata | Crinoidea | 2196 | ???msg.security.private??? | -6 | ||
| Echinodermata | Crinoidea | 4553 | ???msg.security.private??? | 7 | ||
| Echinodermata | Crinoidea | 4554 | ???msg.security.private??? | 1 | ||
| Echinodermata | Crinoidea | 4555 | ???msg.security.private??? | 8 | ||
| Echinodermata | Echinoidea | 2212 | ???msg.security.private??? | 6 | 2 | |
| Echinodermata | Echinoidea | 4392 | ???msg.security.private??? | 1 | ||
| Echinodermata | Echinoidea | 4393 | ???msg.security.private??? | 2 | ||
| Echinodermata | Echinoidea | 4394 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 2209 | ???msg.security.private??? | 5 | 5 | |
| Echinodermata | Holothuroidea | 5332 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 5333 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 5334 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 5335 | ???msg.security.private??? | 1 | ||
| Echinodermata | Ophiuroidea | 2211 | ???msg.security.private??? | 10 | ||
| Echinodermata | Ophiuroidea | 2217 | ???msg.security.private??? | 10 | ||
| Ectoprocta | - | 2220 | ???msg.security.private??? | 1 | ||
| Mollusca | - | 2199 | ???msg.security.private??? | 10 | ||
| Mollusca | - | 4340 | ???msg.security.private??? | 3 | ||
| Mollusca | Gastropoda | 4831 | ???msg.security.private??? | 1 | ||
| Porifera | - | 4065 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1000 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1001 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 2204 | ???msg.security.private??? | 15 | ||
| Porifera | Demospongiae | 4067 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4068 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4069 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4070 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4071 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4072 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4073 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4074 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4076 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4077 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 987 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 988 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 990 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 991 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 992 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 993 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 994 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 995 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 996 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 997 | ???msg.security.private??? | |||
| Porifera | Hexactinellida | 4066 | ???msg.security.private??? | |||
| Porifera | Hexactinellida | 4075 | ???msg.security.private??? | |||
| Porifera | Hexactinellida | 989 | ???msg.security.private??? | |||
| Porifera | Hexactinellida | 998 | ???msg.security.private??? | |||
| Porifera | Hexactinellida | 999 | ???msg.security.private??? | |||
???msg.event.title.harvest??? :
| ???msg.table.event.harvest.harvester.label??? | ???msg.table.event.harvest.institution.label??? | |
|---|---|---|
| ???msg.table.event.harvest.firstName.label??? | ???msg.table.event.harvest.lastName.label??? | |
| Baird | Helena | Australian Antarctic Division |
| Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
| Beaman | Robin | James Cook University |
| Busson | Frédéric | Muséum national d'Histoire naturelle |
| Causse | Romain | Muséum national d'Histoire naturelle |
| Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
| Crapper | Stuart | Australian Antarctic Division |
| Eléaume | Marc | Muséum national d'Histoire naturelle |
| Gillies | Chris | Australian Antarctic Division |
| Iglesias | Samuel | Muséum national d'Histoire naturelle |
| Johnstone | Glenn | Australian Antarctic Division |
| Mouge | Sophie | Muséum national d'Histoire naturelle |
| Métivier | Bernard | Muséum national d'Histoire naturelle |
| Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
| Pittar | Jack | Geoscience Australia |
| Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
| Riddle | Martin | Australian Antarctic Division |
| Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
| Robinson | Sarah | Australian Antarctic Division |
| Silberfeld | Thomas | Muséum national d'Histoire naturelle |
| Spurr | Aaron | Australian Antarctic Division |