???msg.field.campaign.label??? CEAMARC-AA
- Campagne scientifique
???msg.field.station.label??? : 38 / ???msg.field.gathering.label??? : 299
???msg.event.title.position???
???msg.table.event.startCoordinates.label??? : 66° 20' S, 143° 21.4' E ???msg.table.event.endCoordinates.label??? : 66° 19.1' S, 143° 11.4' E
???msg.table.event.startProbe.label??? : 702 m ???msg.table.event.endProbe.label??? : 694 m
???msg.table.event.startAlt.label??? : 0 m ???msg.table.event.endAlt.label??? : 0 m
???msg.table.event.habitat.label??? :
???msg.event.menu.catching???
???msg.table.event.machine.label??? : BTA ???msg.table.event.machineDesc.label??? : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
???msg.table.event.startDate.label??? : Mon Dec 24 21:50:00 UTC 2007 ???msg.table.event.endDate.label??? : Mon Dec 24 23:33:00 UTC 2007
???msg.table.event.startDepth.label??? : ???msg.table.event.endDepth.label??? :
???msg.event.title.photos???
???msg.event.menu.lotObs???
| ???msg.field.phylum.label??? | ???msg.field.class.label??? | ???msg.field.lot.label??? | ???msg.field.observation.label??? | ???msg.security.label??? | ???msg.table.event.specimen.label??? | |
|---|---|---|---|---|---|---|
| ???msg.table.event.specimen.observed.label??? | ???msg.table.event.specimen.remaining.label??? | |||||
| Annelida | Polychaeta | 1980 | ???msg.security.private??? | 10 | ||
| Arthropoda | Malacostraca | 1971 | ???msg.security.private??? | |||
| Arthropoda | Malacostraca | 1974 | ???msg.security.private??? | |||
| Arthropoda | Pycnogonida | 1969 | ???msg.security.private??? | |||
| Arthropoda | Pycnogonida | 5434 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 5435 | ???msg.security.private??? | 4 | 4 | |
| Arthropoda | Pycnogonida | 5458 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 5488 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 1959 | ???msg.security.private??? | 11 | 0 | |
| Chordata | Actinopterygii | 1960 | ???msg.security.private??? | 5 | 0 | |
| Chordata | Actinopterygii | 1961 | ???msg.security.private??? | 4 | 0 | |
| Chordata | Actinopterygii | 1962 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 1963 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 1964 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 1965 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 1966 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 1975 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 1976 | ???msg.security.private??? | 1 | 1 | |
| Cnidaria | Anthozoa | 1972 | ???msg.security.private??? | 1 | 0 | |
| Cnidaria | Anthozoa | 1973 | ???msg.security.private??? | 1 | 0 | |
| Cnidaria | Anthozoa | 1978 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 1977 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 1977 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5993 | ???msg.security.private??? | |||
| Echinodermata | Holothuroidea | 1981 | ???msg.security.private??? | |||
| Echinodermata | Holothuroidea | 5237 | ???msg.security.private??? | 2 | ||
| Echinodermata | Ophiuroidea | 1979 | ???msg.security.private??? | |||
| Mollusca | - | 1970 | ???msg.security.private??? | |||
| Porifera | - | 1968 | ???msg.security.private??? | 5 | 5 | |
| Porifera | Demospongiae | 1967 | ???msg.security.private??? | 10 | ||
| Porifera | Demospongiae | 4177 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4178 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 4179 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 801 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 802 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 803 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 804 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 805 | ???msg.security.private??? | |||
| Sipuncula | - | 1982 | ???msg.security.private??? | |||
???msg.event.title.harvest??? :
| ???msg.table.event.harvest.harvester.label??? | ???msg.table.event.harvest.institution.label??? | |
|---|---|---|
| ???msg.table.event.harvest.firstName.label??? | ???msg.table.event.harvest.lastName.label??? | |
| Baird | Helena | Australian Antarctic Division |
| Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
| Beaman | Robin | James Cook University |
| Busson | Frédéric | Muséum national d'Histoire naturelle |
| Causse | Romain | Muséum national d'Histoire naturelle |
| Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
| Crapper | Stuart | Australian Antarctic Division |
| Eléaume | Marc | Muséum national d'Histoire naturelle |
| Gillies | Chris | Australian Antarctic Division |
| Iglesias | Samuel | Muséum national d'Histoire naturelle |
| Johnstone | Glenn | Australian Antarctic Division |
| Mouge | Sophie | Muséum national d'Histoire naturelle |
| Métivier | Bernard | Muséum national d'Histoire naturelle |
| Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
| Pittar | Jack | Geoscience Australia |
| Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
| Riddle | Martin | Australian Antarctic Division |
| Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
| Robinson | Sarah | Australian Antarctic Division |
| Silberfeld | Thomas | Muséum national d'Histoire naturelle |
| Spurr | Aaron | Australian Antarctic Division |