???msg.field.campaign.label??? CEAMARC-AA
- Campagne scientifique
???msg.field.station.label??? : 60 / ???msg.field.gathering.label??? : 254
???msg.event.title.position???
???msg.table.event.startCoordinates.label??? : 66° 32.6' S, 143° 59.4' E ???msg.table.event.endCoordinates.label??? : 66° 34.7' S, 143° 52.4' E
???msg.table.event.startProbe.label??? : 787 m ???msg.table.event.endProbe.label??? : 786 m
???msg.table.event.startAlt.label??? : 0 m ???msg.table.event.endAlt.label??? : 0 m
???msg.table.event.habitat.label??? :
???msg.event.menu.catching???
???msg.table.event.machine.label??? : BTA ???msg.table.event.machineDesc.label??? : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
???msg.table.event.startDate.label??? : Wed Jan 02 08:10:00 UTC 2008 ???msg.table.event.endDate.label??? : Wed Jan 02 09:30:00 UTC 2008
???msg.table.event.startDepth.label??? : ???msg.table.event.endDepth.label??? :
???msg.table.event.remark.label??? :
update end ts.
???msg.event.title.photos???
???msg.event.menu.lotObs???
| ???msg.field.phylum.label??? | ???msg.field.class.label??? | ???msg.field.lot.label??? | ???msg.field.observation.label??? | ???msg.security.label??? | ???msg.table.event.specimen.label??? | |
|---|---|---|---|---|---|---|
| ???msg.table.event.specimen.observed.label??? | ???msg.table.event.specimen.remaining.label??? | |||||
| - | - | 4251 | ???msg.security.private??? | 1 | ||
| Annelida | Polychaeta | 1495 | ???msg.security.private??? | 15 | ||
| Annelida | Polychaeta | 1496 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | - | 1508 | ???msg.security.private??? | 6 | 0 | |
| Arthropoda | Malacostraca | 1503 | ???msg.security.private??? | 24 | 24 | |
| Arthropoda | Malacostraca | 1515 | ???msg.security.private??? | 25 | ||
| Arthropoda | Malacostraca | 4703 | ???msg.security.private??? | 9 | ||
| Arthropoda | Malacostraca | 4704 | ???msg.security.private??? | 2 | ||
| Arthropoda | Malacostraca | 4705 | ???msg.security.private??? | 10 | ||
| Arthropoda | Pycnogonida | 1511 | ???msg.security.private??? | 50 | ||
| Arthropoda | Pycnogonida | 5455 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 5485 | ???msg.security.private??? | 1 | 1 | |
| Brachiopoda | - | 1501 | ???msg.security.private??? | 2 | 2 | |
| Chordata | Actinopterygii | 1485 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 1486 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 1487 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 1488 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | 1489 | ???msg.security.private??? | 1 | 0 | |
| Chordata | Actinopterygii | 1490 | ???msg.security.private??? | 9 | 0 | |
| Chordata | Actinopterygii | 1491 | ???msg.security.private??? | 3 | 0 | |
| Chordata | Ascidiacea | 1517 | ???msg.security.private??? | 12 | ||
| Cnidaria | - | 1514 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 1088 | ???msg.security.private??? | |||
| Cnidaria | Anthozoa | 1494 | ???msg.security.private??? | 1 | 0 | |
| Cnidaria | Anthozoa | 1512 | ???msg.security.private??? | 15 | ||
| Cnidaria | Anthozoa | 4249 | ???msg.security.private??? | 2 | ||
| Cnidaria | Demospongiae | 1106 | ???msg.security.private??? | |||
| Cnidaria | Demospongiae | 1107 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 1509 | ???msg.security.private??? | 10 | 10 | |
| Echinodermata | Asteroidea | 1509 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5914 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5915 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5916 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5917 | ???msg.security.private??? | |||
| Echinodermata | Crinoidea | 1502 | ???msg.security.private??? | 2 | -6 | |
| Echinodermata | Crinoidea | 4520 | ???msg.security.private??? | 1 | ||
| Echinodermata | Echinoidea | 1516 | ???msg.security.private??? | 5 | 5 | |
| Echinodermata | Echinoidea | 4381 | ???msg.security.private??? | 7 | ||
| Echinodermata | Holothuroidea | 1497 | ???msg.security.private??? | 1 | 1 | |
| Echinodermata | Holothuroidea | 1510 | ???msg.security.private??? | 6 | 6 | |
| Echinodermata | Holothuroidea | 1513 | ???msg.security.private??? | 15 | ||
| Echinodermata | Holothuroidea | 5284 | ???msg.security.private??? | 2 | ||
| Echinodermata | Holothuroidea | 5285 | ???msg.security.private??? | 4 | ||
| Echinodermata | Holothuroidea | 5286 | ???msg.security.private??? | 7 | ||
| Echinodermata | Holothuroidea | 5287 | ???msg.security.private??? | 2 | ||
| Echinodermata | Holothuroidea | 5288 | ???msg.security.private??? | 8 | ||
| Echinodermata | Holothuroidea | 5289 | ???msg.security.private??? | 2 | ||
| Echinodermata | Holothuroidea | 5348 | ???msg.security.private??? | 3 | ||
| Echinodermata | Holothuroidea | 5349 | ???msg.security.private??? | 1 | ||
| Echinodermata | Ophiuroidea | 1505 | ???msg.security.private??? | 24 | ||
| Mollusca | - | 1500 | ???msg.security.private??? | 10 | 10 | |
| Mollusca | Cephalopoda | 1492 | ???msg.security.private??? | 2 | 2 | |
| Mollusca | Cephalopoda | 1493 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Gastropoda | 4892 | ???msg.security.private??? | 1 | ||
| Mollusca | Gastropoda | 4893 | ???msg.security.private??? | 1 | ||
| Mollusca | Gastropoda | 4894 | ???msg.security.private??? | 1 | ||
| Mollusca | Gastropoda | 4896 | ???msg.security.private??? | 1 | ||
| Mollusca | Gastropoda | 4897 | ???msg.security.private??? | 1 | ||
| Mollusca | Gastropoda | 4898 | ???msg.security.private??? | 1 | ||
| Mollusca | Gastropoda | 5290 | ???msg.security.private??? | 1 | ||
| Nemertea | - | 1506 | ???msg.security.private??? | 5 | 5 | |
| Porifera | - | 1499 | ???msg.security.private??? | 7 | 7 | |
| Porifera | - | 1504 | ???msg.security.private??? | 20 | ||
| Porifera | - | 1507 | ???msg.security.private??? | 7 | 0 | |
| Porifera | Demospongiae | 1089 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1091 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1092 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1093 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1095 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1096 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1097 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1098 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1099 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1100 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1102 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1103 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1104 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1105 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1109 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1110 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1113 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 1114 | ???msg.security.private??? | |||
| Porifera | Hexactinellida | 1094 | ???msg.security.private??? | |||
| Porifera | Hexactinellida | 1101 | ???msg.security.private??? | |||
| Porifera | Hexactinellida | 1108 | ???msg.security.private??? | |||
| Porifera | Hexactinellida | 1111 | ???msg.security.private??? | |||
| Porifera | Hexactinellida | 1112 | ???msg.security.private??? | |||
| Porifera | Hexactinellida ? | 1090 | ???msg.security.private??? | |||
| Priapula | - | 1498 | ???msg.security.private??? | 1 | 1 | |
???msg.event.title.harvest??? :
| ???msg.table.event.harvest.harvester.label??? | ???msg.table.event.harvest.institution.label??? | |
|---|---|---|
| ???msg.table.event.harvest.firstName.label??? | ???msg.table.event.harvest.lastName.label??? | |
| Baird | Helena | Australian Antarctic Division |
| Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
| Beaman | Robin | James Cook University |
| Busson | Frédéric | Muséum national d'Histoire naturelle |
| Causse | Romain | Muséum national d'Histoire naturelle |
| Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
| Crapper | Stuart | Australian Antarctic Division |
| Eléaume | Marc | Muséum national d'Histoire naturelle |
| Gillies | Chris | Australian Antarctic Division |
| Iglesias | Samuel | Muséum national d'Histoire naturelle |
| Johnstone | Glenn | Australian Antarctic Division |
| Mouge | Sophie | Muséum national d'Histoire naturelle |
| Métivier | Bernard | Muséum national d'Histoire naturelle |
| Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
| Pittar | Jack | Geoscience Australia |
| Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
| Riddle | Martin | Australian Antarctic Division |
| Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
| Robinson | Sarah | Australian Antarctic Division |
| Silberfeld | Thomas | Muséum national d'Histoire naturelle |
| Spurr | Aaron | Australian Antarctic Division |