Survey CEAMARC-AA
- Campagne scientifique
Station : 51 / Gathering : 215
Position
Start coordinates : 66° 45' S, 145° 32.1' E End coordinates : 66° 44.9' S, 145° 26.7' E
Start probe : 526 m End probe : 546 m
Start altitude : 0 m End altitude : 0 m
Habitat :
Detail of catching
Method of capture : BTA Description : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
Start date : 12/30/07 7:51 PM End date : 12/30/07 8:46 PM
Start depth : End depth :
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
Annelida | Polychaeta | 1306 | Restricted | 4 | 0 | |
Annelida | Polychaeta | 1333 | Restricted | 50 | ||
Annelida | Polychaeta | 4935 | Restricted | 1 | ||
Arthropoda | - | 1319 | Restricted | |||
Arthropoda | Malacostraca | 1291 | Restricted | 1 | 1 | |
Arthropoda | Malacostraca | 1292 | Restricted | 1 | 1 | |
Arthropoda | Malacostraca | 1293 | Restricted | 1 | 1 | |
Arthropoda | Malacostraca | 1294 | Restricted | 1 | 1 | |
Arthropoda | Malacostraca | 1295 | Restricted | 1 | 1 | |
Arthropoda | Malacostraca | 1302 | Restricted | 1 | 0 | |
Arthropoda | Malacostraca | 1317 | Restricted | |||
Arthropoda | Malacostraca | 3710 | Restricted | 6 | ||
Arthropoda | Malacostraca | 4806 | Restricted | 3 | ||
Arthropoda | Malacostraca | 4807 | Restricted | 1 | ||
Arthropoda | Malacostraca | 4808 | Restricted | 3 | ||
Arthropoda | Pycnogonida | 1305 | Restricted | 1 | 0 | |
Arthropoda | Pycnogonida | 1311 | Restricted | 5 | 5 | |
Chordata | Actinopterygii | 1286 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 1287 | Restricted | 4 | 4 | |
Chordata | Actinopterygii | 1296 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 1312 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 1313 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 1337 | Restricted | 12 | 12 | |
Chordata | Actinopterygii | 1338 | Restricted | 4 | 4 | |
Chordata | Actinopterygii | 1339 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 1340 | Restricted | 5 | 5 | |
Chordata | Actinopterygii | 1341 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 1342 | Restricted | 4 | 4 | |
Chordata | Ascidiacea | 1308 | Restricted | 4 | 4 | |
Chordata | Ascidiacea | 3924 | Restricted | |||
Cnidaria | Anthozoa | 1290 | Restricted | 3 | 3 | |
Cnidaria | Anthozoa | 1297 | Restricted | 3 | ||
Cnidaria | Anthozoa | 1300 | Restricted | 1 | 0 | |
Cnidaria | Anthozoa | 1310 | Restricted | 1 | 1 | |
Cnidaria | Anthozoa | 1336 | Restricted | 3 | ||
Echinodermata | Asteroidea | 1314 | Restricted | 1 | 1 | |
Echinodermata | Asteroidea | 1314 | Restricted | |||
Echinodermata | Asteroidea | 1315 | Restricted | |||
Echinodermata | Asteroidea | 1315 | Restricted | 1 | 1 | |
Echinodermata | Asteroidea | 1316 | Restricted | 1 | 1 | |
Echinodermata | Asteroidea | 1316 | Restricted | |||
Echinodermata | Asteroidea | 1330 | Restricted | |||
Echinodermata | Asteroidea | 1330 | Restricted | 4 | ||
Echinodermata | Asteroidea | 5803 | Restricted | |||
Echinodermata | Asteroidea | 5804 | Restricted | |||
Echinodermata | Asteroidea | 5805 | Restricted | |||
Echinodermata | Crinoidea | 1298 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1299 | Restricted | 1 | 0 | |
Echinodermata | Crinoidea | 1318 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1320 | Restricted | 4 | 4 | |
Echinodermata | Crinoidea | 1321 | Restricted | 2 | 1 | |
Echinodermata | Crinoidea | 1322 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1323 | Restricted | 8 | 8 | |
Echinodermata | Crinoidea | 1324 | Restricted | 12 | 12 | |
Echinodermata | Crinoidea | 1326 | Restricted | 2 | 2 | |
Echinodermata | Crinoidea | 1327 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1329 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1331 | Restricted | 6 | 6 | |
Echinodermata | Crinoidea | 1332 | Restricted | 2 | 2 | |
Echinodermata | Crinoidea | 4514 | Restricted | 1 | ||
Echinodermata | Echinoidea | 1309 | Restricted | 5 | 5 | |
Echinodermata | Holothuroidea | 1301 | Restricted | 2 | 0 | |
Echinodermata | Holothuroidea | 1328 | Restricted | 10 | ||
Echinodermata | Holothuroidea | 5114 | Restricted | 6 | ||
Echinodermata | Holothuroidea | 5115 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 5116 | Restricted | 1 | ||
Echinodermata | Ophiuroidea | 1304 | Restricted | 4 | 0 | |
Echinodermata | Ophiuroidea | 1335 | Restricted | 50 | ||
Echinodermata | Ophiuroidea | 4229 | Restricted | |||
Echinodermata | Ophiuroidea | 4936 | Restricted | 1 | ||
Ectoprocta | - | 1307 | Restricted | 4 | 0 | |
Ectoprocta | - | 1334 | Restricted | |||
Mollusca | - | 1289 | Restricted | 14 | 14 | |
Mollusca | - | 4347 | Restricted | 5 | ||
Mollusca | Cephalopoda | 1283 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 1284 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 1285 | Restricted | 1 | 1 | |
Porifera | - | 1288 | Restricted | 12 | ||
Porifera | - | 1303 | Restricted | 4 | 0 | |
Porifera | - | 1325 | Restricted | 7 | ||
Porifera | - | 3921 | Restricted | |||
Porifera | - | 3922 | Restricted | |||
Porifera | - | 3923 | Restricted | |||
Porifera | - | 3925 | Restricted | |||
Porifera | Demospongiae | 943 | Restricted | |||
Porifera | Demospongiae | 947 | Restricted | |||
Porifera | Hexactinellida | 944 | Restricted | |||
Porifera | Hexactinellida | 945 | Restricted | |||
Porifera | Hexactinellida | 946 | Restricted |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name | |
Baird | Helena | Australian Antarctic Division |
Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
Beaman | Robin | James Cook University |
Busson | Frédéric | Muséum national d'Histoire naturelle |
Causse | Romain | Muséum national d'Histoire naturelle |
Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
Crapper | Stuart | Australian Antarctic Division |
Eléaume | Marc | Muséum national d'Histoire naturelle |
Gillies | Chris | Australian Antarctic Division |
Iglesias | Samuel | Muséum national d'Histoire naturelle |
Johnstone | Glenn | Australian Antarctic Division |
Métivier | Bernard | Muséum national d'Histoire naturelle |
Mouge | Sophie | Muséum national d'Histoire naturelle |
Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
Pittar | Jack | Geoscience Australia |
Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
Riddle | Martin | Australian Antarctic Division |
Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
Robinson | Sarah | Australian Antarctic Division |
Silberfeld | Thomas | Muséum national d'Histoire naturelle |
Spurr | Aaron | Australian Antarctic Division |