???msg.field.campaign.label??? CEAMARC-AA
- Campagne scientifique
???msg.field.station.label??? : 47 / ???msg.field.gathering.label??? : 201
???msg.event.title.position???
???msg.table.event.startCoordinates.label??? : 67° 4.1' S, 144° 39.7' E ???msg.table.event.endCoordinates.label??? : 67° 2.2' S, 144° 40.3' E
???msg.table.event.startProbe.label??? : 200 m ???msg.table.event.endProbe.label??? : 195 m
???msg.table.event.startAlt.label??? : 0 m ???msg.table.event.endAlt.label??? : 0 m
???msg.table.event.habitat.label??? :
???msg.event.menu.catching???
???msg.table.event.machine.label??? : BTA ???msg.table.event.machineDesc.label??? : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
???msg.table.event.startDate.label??? : Sun Dec 30 02:25:00 UTC 2007 ???msg.table.event.endDate.label??? : Sun Dec 30 03:07:00 UTC 2007
???msg.table.event.startDepth.label??? : ???msg.table.event.endDepth.label??? :
???msg.event.title.photos???
???msg.event.menu.lotObs???
| ???msg.field.phylum.label??? | ???msg.field.class.label??? | ???msg.field.lot.label??? | ???msg.field.observation.label??? | ???msg.security.label??? | ???msg.table.event.specimen.label??? | |
|---|---|---|---|---|---|---|
| ???msg.table.event.specimen.observed.label??? | ???msg.table.event.specimen.remaining.label??? | |||||
| 1238 | ???msg.security.private??? | |||||
| 1242 | ???msg.security.private??? | |||||
| - | - | 1244 | ???msg.security.private??? | |||
| Annelida | - | 1237 | ???msg.security.private??? | 8 | 8 | |
| Annelida | Polychaeta | 1239 | ???msg.security.private??? | 1 | 1 | |
| Annelida | Polychaeta | 1246 | ???msg.security.private??? | 2 | 2 | |
| Arthropoda | Malacostraca | 1243 | ???msg.security.private??? | 2 | 2 | |
| Arthropoda | Malacostraca | 1245 | ???msg.security.private??? | 13 | 13 | |
| Arthropoda | Malacostraca | 4697 | ???msg.security.private??? | 3 | ||
| Arthropoda | Malacostraca | 4793 | ???msg.security.private??? | 1 | ||
| Arthropoda | Malacostraca | 890 | ???msg.security.private??? | |||
| Arthropoda | Pycnogonida | 1236 | ???msg.security.private??? | 6 | 6 | |
| Chordata | Ascidiacea | 1234 | ???msg.security.private??? | 5 | 0 | |
| Chordata | Ascidiacea | 1235 | ???msg.security.private??? | 3 | 3 | |
| Chordata | Ascidiacea | 1240 | ???msg.security.private??? | 2 | 2 | |
| Echinodermata | - | 1242 | ???msg.security.private??? | 5 | 5 | |
| Echinodermata | Asteroidea | 1238 | ???msg.security.private??? | 5 | 4 | |
| Echinodermata | Asteroidea | 6209 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6210 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 6211 | ???msg.security.private??? | |||
| Echinodermata | Crinoidea | 1230 | ???msg.security.private??? | 100 | ||
| Echinodermata | Crinoidea | 4504 | ???msg.security.private??? | 1 | ||
| Echinodermata | Crinoidea | 4505 | ???msg.security.private??? | 12 | ||
| Echinodermata | Crinoidea | 4506 | ???msg.security.private??? | 26 | ||
| Echinodermata | Crinoidea | 4507 | ???msg.security.private??? | 1 | ||
| Echinodermata | Crinoidea | 4508 | ???msg.security.private??? | 1 | ||
| Echinodermata | Crinoidea | 4509 | ???msg.security.private??? | 1 | ||
| Echinodermata | Crinoidea | 4510 | ???msg.security.private??? | 1 | ||
| Echinodermata | Crinoidea | 4511 | ???msg.security.private??? | 1 | ||
| Echinodermata | Crinoidea | 4512 | ???msg.security.private??? | 1 | ||
| Echinodermata | Echinoidea | 1248 | ???msg.security.private??? | 5 | 5 | |
| Echinodermata | Holothuroidea | 1233 | ???msg.security.private??? | 8 | ||
| Echinodermata | Holothuroidea | 5208 | ???msg.security.private??? | 2 | ||
| Echinodermata | Holothuroidea | 5209 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 5210 | ???msg.security.private??? | 1 | ||
| Echinodermata | Ophiuroidea | 1232 | ???msg.security.private??? | 100 | 10 | |
| Echinodermata | Ophiuroidea | 4220 | ???msg.security.private??? | |||
| Mollusca | Cephalopoda | 1228 | ???msg.security.private??? | 1 | 0 | |
| Mollusca | Gastropoda | 1241 | ???msg.security.private??? | 1 | 1 | |
| Porifera | - | 1229 | ???msg.security.private??? | 3 | 0 | |
| Porifera | - | 1231 | ???msg.security.private??? | 5 | 0 | |
| Porifera | - | 1247 | ???msg.security.private??? | 5 | ||
???msg.event.title.harvest??? :
| ???msg.table.event.harvest.harvester.label??? | ???msg.table.event.harvest.institution.label??? | |
|---|---|---|
| ???msg.table.event.harvest.firstName.label??? | ???msg.table.event.harvest.lastName.label??? | |
| Baird | Helena | Australian Antarctic Division |
| Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
| Beaman | Robin | James Cook University |
| Busson | Frédéric | Muséum national d'Histoire naturelle |
| Causse | Romain | Muséum national d'Histoire naturelle |
| Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
| Crapper | Stuart | Australian Antarctic Division |
| Eléaume | Marc | Muséum national d'Histoire naturelle |
| Gillies | Chris | Australian Antarctic Division |
| Iglesias | Samuel | Muséum national d'Histoire naturelle |
| Johnstone | Glenn | Australian Antarctic Division |
| Mouge | Sophie | Muséum national d'Histoire naturelle |
| Métivier | Bernard | Muséum national d'Histoire naturelle |
| Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
| Pittar | Jack | Geoscience Australia |
| Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
| Riddle | Martin | Australian Antarctic Division |
| Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
| Robinson | Sarah | Australian Antarctic Division |
| Silberfeld | Thomas | Muséum national d'Histoire naturelle |
| Spurr | Aaron | Australian Antarctic Division |