Survey CEAMARC-AA
- Campagne scientifique
Station : 48 / Gathering : 194
Position
Start coordinates : 66° 56.4' S, 144° 41.1' E End coordinates : 66° 56.3' S, 144° 37.2' E
Start probe : 409 m End probe : 326 m
Start altitude : 0 m End altitude : 0 m
Habitat :
Detail of catching
Method of capture : BTA Description : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
Start date : 12/29/07 10:30 PM End date : 12/29/07 11:08 PM
Start depth : End depth :
Remark :
video
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
1227 | Restricted | |||||
Annelida | - | 1177 | Restricted | 1 | 1 | |
Annelida | - | 1218 | Restricted | 30 | ||
Annelida | Polychaeta | 4921 | Restricted | 1 | ||
Annelida | Polychaeta | 5630 | Restricted | 1 | ||
Arthropoda | Malacostraca | 1176 | Restricted | 3 | 0 | |
Arthropoda | Malacostraca | 1182 | Restricted | 3 | 0 | |
Arthropoda | Malacostraca | 1222 | Restricted | |||
Arthropoda | Malacostraca | 1223 | Restricted | |||
Arthropoda | Malacostraca | 4695 | Restricted | 5 | ||
Arthropoda | Malacostraca | 4696 | Restricted | 1 | ||
Arthropoda | Malacostraca | 4794 | Restricted | 1 | ||
Arthropoda | Malacostraca | 4795 | Restricted | 1 | ||
Arthropoda | Malacostraca | 909 | Restricted | |||
Arthropoda | Pycnogonida | 1196 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 1208 | Restricted | 7 | 7 | |
Brachiopoda | - | 1204 | Restricted | 11 | 11 | |
Chordata | Actinopterygii | 1184 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 1186 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 1189 | Restricted | 5 | 5 | |
Chordata | Ascidiacea | 1210 | Restricted | 8 | 8 | |
Cnidaria | Anthozoa | 1179 | Restricted | 3 | 0 | |
Cnidaria | Anthozoa | 1206 | Restricted | |||
Cnidaria | Anthozoa | 1213 | Restricted | 1 | 1 | |
Cnidaria | Anthozoa | 1220 | Restricted | 18 | ||
Cnidaria | Hydrozoa | 1172 | Restricted | 2 | 0 | |
Cnidaria | Hydrozoa | 4292 | Restricted | 1 | ||
Echinodermata | - | 1187 | Restricted | 3 | 0 | |
Echinodermata | Asteroidea | 1227 | Restricted | |||
Echinodermata | Asteroidea | 5769 | Restricted | |||
Echinodermata | Asteroidea | 5770 | Restricted | |||
Echinodermata | Asteroidea | 5771 | Restricted | |||
Echinodermata | Asteroidea | 5772 | Restricted | |||
Echinodermata | Asteroidea | 5773 | Restricted | |||
Echinodermata | Asteroidea | 5774 | Restricted | |||
Echinodermata | Asteroidea | 5775 | Restricted | |||
Echinodermata | Asteroidea | 5776 | Restricted | |||
Echinodermata | Asteroidea | 5777 | Restricted | |||
Echinodermata | Crinoidea | 1173 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1181 | Restricted | 6 | 0 | |
Echinodermata | Crinoidea | 1188 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1190 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1191 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1192 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1193 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1194 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1195 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1197 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1199 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1200 | Restricted | 10 | 10 | |
Echinodermata | Crinoidea | 1202 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1203 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1205 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1207 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1209 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1211 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1212 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1214 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1215 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1216 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1217 | Restricted | 1 | 1 | |
Echinodermata | Echinoidea | 1224 | Restricted | |||
Echinodermata | Echinoidea | 4375 | Restricted | 7 | ||
Echinodermata | Holothuroidea | 1175 | Restricted | 5 | 0 | |
Echinodermata | Holothuroidea | 1183 | Restricted | 3 | 0 | |
Echinodermata | Holothuroidea | 1221 | Restricted | |||
Echinodermata | Holothuroidea | 5231 | Restricted | 5 | ||
Echinodermata | Holothuroidea | 5232 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 5233 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 5234 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 5235 | Restricted | 2 | ||
Echinodermata | Ophiuroidea | 1180 | Restricted | 10 | 0 | |
Echinodermata | Ophiuroidea | 1226 | Restricted | |||
Echinodermata | Ophiuroidea | 4922 | Restricted | 1 | ||
Echinodermata | Ophiuroidea | 5629 | Restricted | 1 | ||
Ectoprocta | - | 1178 | Restricted | 8 | 0 | |
Ectoprocta | - | 1225 | Restricted | |||
Ectoprocta | - | 4293 | Restricted | 1 | ||
Mollusca | - | 1201 | Restricted | 30 | 30 | |
Mollusca | - | 4298 | Restricted | |||
Mollusca | Aplacophora | 1185 | Restricted | 2 | 2 | |
Mollusca | Aplacophora | 1198 | Restricted | 8 | 8 | |
Mollusca | Gastropoda | 5236 | Restricted | 1 | ||
Porifera | - | 1171 | Restricted | 12 | ||
Porifera | - | 1174 | Restricted | 5 | 0 | |
Porifera | - | 1219 | Restricted | 3 | ||
Porifera | - | 3914 | Restricted | |||
Porifera | - | 3915 | Restricted | |||
Porifera | - | 3916 | Restricted | |||
Porifera | - | 3917 | Restricted | |||
Porifera | - | 3918 | Restricted | |||
Porifera | - | 3919 | Restricted | |||
Porifera | - | 3920 | Restricted | |||
Porifera | Demospongiae | 902 | Restricted | |||
Porifera | Demospongiae | 903 | Restricted | |||
Porifera | Demospongiae | 904 | Restricted | |||
Porifera | Demospongiae | 905 | Restricted | |||
Porifera | Demospongiae | 906 | Restricted | |||
Porifera | Demospongiae | 908 | Restricted | |||
Porifera | Hexactinellida | 901 | Restricted | |||
Porifera | Hexactinellida | 907 | Restricted |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name | |
Baird | Helena | Australian Antarctic Division |
Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
Beaman | Robin | James Cook University |
Busson | Frédéric | Muséum national d'Histoire naturelle |
Causse | Romain | Muséum national d'Histoire naturelle |
Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
Crapper | Stuart | Australian Antarctic Division |
Eléaume | Marc | Muséum national d'Histoire naturelle |
Gillies | Chris | Australian Antarctic Division |
Iglesias | Samuel | Muséum national d'Histoire naturelle |
Johnstone | Glenn | Australian Antarctic Division |
Métivier | Bernard | Muséum national d'Histoire naturelle |
Mouge | Sophie | Muséum national d'Histoire naturelle |
Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
Pittar | Jack | Geoscience Australia |
Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
Riddle | Martin | Australian Antarctic Division |
Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
Robinson | Sarah | Australian Antarctic Division |
Silberfeld | Thomas | Muséum national d'Histoire naturelle |
Spurr | Aaron | Australian Antarctic Division |