???msg.field.campaign.label??? CEAMARC-AA
- Campagne scientifique
???msg.field.station.label??? : 44 / ???msg.field.gathering.label??? : 178
???msg.event.title.position???
???msg.table.event.startCoordinates.label??? : 66° 40.1' S, 143° 36.9' E ???msg.table.event.endCoordinates.label??? : 66° 42.6' S, 143° 39.4' E
???msg.table.event.startProbe.label??? : 775 m ???msg.table.event.endProbe.label??? : 540 m
???msg.table.event.startAlt.label??? : 0 m ???msg.table.event.endAlt.label??? : 0 m
???msg.table.event.habitat.label??? :
???msg.event.menu.catching???
???msg.table.event.machine.label??? : BTA ???msg.table.event.machineDesc.label??? : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
???msg.table.event.startDate.label??? : Sat Dec 29 07:18:00 UTC 2007 ???msg.table.event.endDate.label??? : Sat Dec 29 08:29:00 UTC 2007
???msg.table.event.startDepth.label??? : ???msg.table.event.endDepth.label??? :
???msg.event.title.photos???
???msg.event.menu.lotObs???
| ???msg.field.phylum.label??? | ???msg.field.class.label??? | ???msg.field.lot.label??? | ???msg.field.observation.label??? | ???msg.security.label??? | ???msg.table.event.specimen.label??? | |
|---|---|---|---|---|---|---|
| ???msg.table.event.specimen.observed.label??? | ???msg.table.event.specimen.remaining.label??? | |||||
| 1080 | ???msg.security.private??? | |||||
| Annelida | Polychaeta | 1081 | ???msg.security.private??? | 4 | 4 | |
| Arthropoda | Malacostraca | 1069 | ???msg.security.private??? | |||
| Arthropoda | Malacostraca | 1076 | ???msg.security.private??? | |||
| Arthropoda | Malacostraca | 1077 | ???msg.security.private??? | |||
| Arthropoda | Malacostraca | 4693 | ???msg.security.private??? | 1 | ||
| Arthropoda | Malacostraca | 4694 | ???msg.security.private??? | 3 | ||
| Arthropoda | Pycnogonida | 1073 | ???msg.security.private??? | |||
| Arthropoda | Pycnogonida | 5451 | ???msg.security.private??? | 1 | 1 | |
| Brachiopoda | - | 1068 | ???msg.security.private??? | |||
| Brachiopoda | - | 1074 | ???msg.security.private??? | |||
| Chordata | Actinopterygii | 1079 | ???msg.security.private??? | 14 | 0 | |
| Chordata | Actinopterygii | 1083 | ???msg.security.private??? | 2 | 0 | |
| Chordata | Actinopterygii | 1084 | ???msg.security.private??? | 1 | 0 | |
| Cnidaria | Anthozoa | 1071 | ???msg.security.private??? | 1 | 0 | |
| Cnidaria | Anthozoa | 1072 | ???msg.security.private??? | 1 | 0 | |
| Cnidaria | Demospongiae | 875 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 1080 | ???msg.security.private??? | 2 | 2 | |
| Echinodermata | Asteroidea | 6157 | ???msg.security.private??? | |||
| Echinodermata | Echinoidea | 4218 | ???msg.security.private??? | |||
| Echinodermata | Holothuroidea | 1070 | ???msg.security.private??? | 6 | 6 | |
| Echinodermata | Holothuroidea | 1075 | ???msg.security.private??? | 1 | 1 | |
| Echinodermata | Holothuroidea | 5020 | ???msg.security.private??? | 3 | ||
| Echinodermata | Holothuroidea | 5021 | ???msg.security.private??? | 2 | ||
| Echinodermata | Holothuroidea | 5022 | ???msg.security.private??? | 1 | ||
| Echinodermata | Ophiuroidea | 1082 | ???msg.security.private??? | 20 | ||
| Ectoprocta | - | 3935 | ???msg.security.private??? | |||
| Porifera | - | 1078 | ???msg.security.private??? | 8 | 8 | |
| Porifera | - | 3933 | ???msg.security.private??? | |||
| Porifera | - | 3934 | ???msg.security.private??? | |||
| Porifera | - | 3936 | ???msg.security.private??? | |||
| Porifera | - | 3937 | ???msg.security.private??? | |||
| Porifera | - | 3938 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 869 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 870 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 871 | ???msg.security.private??? | |||
| Porifera | Demospongiae | 874 | ???msg.security.private??? | |||
| Porifera | Hexactinellida | 868 | ???msg.security.private??? | |||
???msg.event.title.harvest??? :
| ???msg.table.event.harvest.harvester.label??? | ???msg.table.event.harvest.institution.label??? | |
|---|---|---|
| ???msg.table.event.harvest.firstName.label??? | ???msg.table.event.harvest.lastName.label??? | |
| Baird | Helena | Australian Antarctic Division |
| Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
| Beaman | Robin | James Cook University |
| Busson | Frédéric | Muséum national d'Histoire naturelle |
| Causse | Romain | Muséum national d'Histoire naturelle |
| Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
| Crapper | Stuart | Australian Antarctic Division |
| Eléaume | Marc | Muséum national d'Histoire naturelle |
| Gillies | Chris | Australian Antarctic Division |
| Iglesias | Samuel | Muséum national d'Histoire naturelle |
| Johnstone | Glenn | Australian Antarctic Division |
| Mouge | Sophie | Muséum national d'Histoire naturelle |
| Métivier | Bernard | Muséum national d'Histoire naturelle |
| Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
| Pittar | Jack | Geoscience Australia |
| Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
| Riddle | Martin | Australian Antarctic Division |
| Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
| Robinson | Sarah | Australian Antarctic Division |
| Silberfeld | Thomas | Muséum national d'Histoire naturelle |
| Spurr | Aaron | Australian Antarctic Division |