???msg.field.campaign.label??? CEAMARC-AA
- Campagne scientifique
???msg.field.station.label??? : 43 / ???msg.field.gathering.label??? : 169
???msg.event.title.position???
???msg.table.event.startCoordinates.label??? : 66° 44.6' S, 143° 22' E ???msg.table.event.endCoordinates.label??? : 66° 45.3' S, 143° 18.1' E
???msg.table.event.startProbe.label??? : 353 m ???msg.table.event.endProbe.label??? : 163 m
???msg.table.event.startAlt.label??? : 0 m ???msg.table.event.endAlt.label??? : 0 m
???msg.table.event.habitat.label??? :
???msg.event.menu.catching???
???msg.table.event.machine.label??? : BTA ???msg.table.event.machineDesc.label??? : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
???msg.table.event.startDate.label??? : Fri Dec 28 23:05:00 UTC 2007 ???msg.table.event.endDate.label??? : Fri Dec 28 23:49:00 UTC 2007
???msg.table.event.startDepth.label??? : ???msg.table.event.endDepth.label??? :
???msg.event.title.photos???
???msg.event.menu.lotObs???
| ???msg.field.phylum.label??? | ???msg.field.class.label??? | ???msg.field.lot.label??? | ???msg.field.observation.label??? | ???msg.security.label??? | ???msg.table.event.specimen.label??? | |
|---|---|---|---|---|---|---|
| ???msg.table.event.specimen.observed.label??? | ???msg.table.event.specimen.remaining.label??? | |||||
| 1065 | ???msg.security.private??? | |||||
| - | - | 1067 | ???msg.security.private??? | |||
| Annelida | - | 1050 | ???msg.security.private??? | 40 | ||
| Arthropoda | Malacostraca | 1047 | ???msg.security.private??? | 50 | ||
| Arthropoda | Malacostraca | 1051 | ???msg.security.private??? | |||
| Arthropoda | Malacostraca | 1054 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Malacostraca | 4692 | ???msg.security.private??? | 5 | ||
| Arthropoda | Malacostraca | 4930 | ???msg.security.private??? | 1 | ||
| Arthropoda | Malacostraca | 866 | ???msg.security.private??? | |||
| Arthropoda | Pycnogonida | 1044 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 1053 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 1057 | ???msg.security.private??? | 1 | 1 | |
| Arthropoda | Pycnogonida | 1058 | ???msg.security.private??? | 15 | 15 | |
| Arthropoda | Pycnogonida | 5432 | ???msg.security.private??? | 5 | 5 | |
| Brachiopoda | - | 1046 | ???msg.security.private??? | 1 | 0 | |
| Brachiopoda | - | 1056 | ???msg.security.private??? | 11 | 11 | |
| Chordata | Actinopterygii | 1062 | ???msg.security.private??? | 1 | 1 | |
| Chordata | Actinopterygii | ???msg.security.private??? | 1 | 0 | ||
| Chordata | Actinopterygii | ???msg.security.private??? | 1 | 0 | ||
| Chordata | Actinopterygii | ???msg.security.private??? | 1 | 0 | ||
| Chordata | Ascidiacea | 1059 | ???msg.security.private??? | 30 | 13 | |
| Cnidaria | Anthozoa | 1041 | ???msg.security.private??? | 1 | 1 | |
| Cnidaria | Anthozoa | 1042 | ???msg.security.private??? | 1 | 1 | |
| Cnidaria | Anthozoa | 1064 | ???msg.security.private??? | 4 | 4 | |
| Cnidaria | Anthozoa | 4265 | ???msg.security.private??? | 1 | ||
| Echinodermata | Asteroidea | 1065 | ???msg.security.private??? | 4 | 3 | |
| Echinodermata | Asteroidea | 5800 | ???msg.security.private??? | |||
| Echinodermata | Asteroidea | 5801 | ???msg.security.private??? | |||
| Echinodermata | Crinoidea | 1055 | ???msg.security.private??? | 15 | ||
| Echinodermata | Crinoidea | 4499 | ???msg.security.private??? | 1 | ||
| Echinodermata | Crinoidea | 4500 | ???msg.security.private??? | 6 | ||
| Echinodermata | Crinoidea | 4501 | ???msg.security.private??? | 8 | ||
| Echinodermata | Echinoidea | 1052 | ???msg.security.private??? | 10 | ||
| Echinodermata | Holothuroidea | 1061 | ???msg.security.private??? | 10 | ||
| Echinodermata | Holothuroidea | 4931 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 5070 | ???msg.security.private??? | 2 | ||
| Echinodermata | Holothuroidea | 5071 | ???msg.security.private??? | 1 | ||
| Echinodermata | Holothuroidea | 5072 | ???msg.security.private??? | 1 | ||
| Echinodermata | Ophiuroidea | 1060 | ???msg.security.private??? | 40 | ||
| Echinodermata | Ophiuroidea | 4231 | ???msg.security.private??? | |||
| Echinodermata | Ophiuroidea | 4929 | ???msg.security.private??? | 1 | ||
| Ectoprocta | - | 1066 | ???msg.security.private??? | |||
| Ectoprocta | - | 4268 | ???msg.security.private??? | 1 | ||
| Mollusca | - | 1049 | ???msg.security.private??? | 5 | 5 | |
| Mollusca | Cephalopoda | 1039 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Cephalopoda | 1045 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Gastropoda | 1048 | ???msg.security.private??? | 1 | 1 | |
| Mollusca | Gastropoda | 5215 | ???msg.security.private??? | 1 | ||
| Porifera | - | 1040 | ???msg.security.private??? | 8 | 8 | |
| Porifera | - | 1043 | ???msg.security.private??? | 1 | 0 | |
| Porifera | - | 1063 | ???msg.security.private??? | 6 | ||
???msg.event.title.harvest??? :
| ???msg.table.event.harvest.harvester.label??? | ???msg.table.event.harvest.institution.label??? | |
|---|---|---|
| ???msg.table.event.harvest.firstName.label??? | ???msg.table.event.harvest.lastName.label??? | |
| Baird | Helena | Australian Antarctic Division |
| Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
| Beaman | Robin | James Cook University |
| Busson | Frédéric | Muséum national d'Histoire naturelle |
| Causse | Romain | Muséum national d'Histoire naturelle |
| Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
| Crapper | Stuart | Australian Antarctic Division |
| Eléaume | Marc | Muséum national d'Histoire naturelle |
| Gillies | Chris | Australian Antarctic Division |
| Iglesias | Samuel | Muséum national d'Histoire naturelle |
| Johnstone | Glenn | Australian Antarctic Division |
| Mouge | Sophie | Muséum national d'Histoire naturelle |
| Métivier | Bernard | Muséum national d'Histoire naturelle |
| Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
| Pittar | Jack | Geoscience Australia |
| Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
| Riddle | Martin | Australian Antarctic Division |
| Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
| Robinson | Sarah | Australian Antarctic Division |
| Silberfeld | Thomas | Muséum national d'Histoire naturelle |
| Spurr | Aaron | Australian Antarctic Division |