Survey CEAMARC-AA
- Campagne scientifique
Station : 42 / Gathering : 167
Position
Start coordinates : 66° 51.9' S, 142° 41.1' E End coordinates : 66° 53.4' S, 142° 38.9' E
Start probe : 396 m End probe : 263 m
Start altitude : 0 m End altitude : 0 m
Habitat :
Detail of catching
Method of capture : BTA Description : Beam trawl australian GEAR_MESH_SIZE= GEAR_OPENING_WIDTH=
Start date : 12/28/07 8:04 PM End date : 12/28/07 8:46 PM
Start depth : End depth :
List of photos
Batches and observations
Phylum | Class | Batch number | Observation number | Access | Number of specimens | |
---|---|---|---|---|---|---|
Observed | Remaining | |||||
1000 | Restricted | |||||
996 | Restricted | |||||
- | - | 1002 | Restricted | |||
- | - | 1003 | Restricted | |||
- | - | 1013 | Restricted | |||
- | - | 1034 | Restricted | 1 | 1 | |
- | - | 979 | Restricted | 1 | ||
Annelida | Polychaeta | 1028 | Restricted | 50 | ||
Annelida | Polychaeta | 980 | Restricted | 8 | 8 | |
Annelida | Polychaeta | 983 | Restricted | 8 | 0 | |
Arthropoda | - | 1009 | Restricted | 1 | 1 | |
Arthropoda | Malacostraca | 1029 | Restricted | 1 | 0 | |
Arthropoda | Malacostraca | 1035 | Restricted | 1 | 0 | |
Arthropoda | Malacostraca | 1036 | Restricted | 1 | 0 | |
Arthropoda | Malacostraca | 1037 | Restricted | 1 | 0 | |
Arthropoda | Malacostraca | 1038 | Restricted | 2 | 0 | |
Arthropoda | Malacostraca | 4792 | Restricted | 3 | ||
Arthropoda | Malacostraca | 859 | Restricted | |||
Arthropoda | Malacostraca | 971 | Restricted | 1 | 1 | |
Arthropoda | Malacostraca | 972 | Restricted | 1 | 1 | |
Arthropoda | Malacostraca | 973 | Restricted | 1 | 1 | |
Arthropoda | Malacostraca | 982 | Restricted | 1 | 1 | |
Arthropoda | Malacostraca | 986 | Restricted | 1 | 1 | |
Arthropoda | Malacostraca | 989 | Restricted | 4 | 4 | |
Arthropoda | Malacostraca | 990 | Restricted | 4 | 0 | |
Arthropoda | Malacostraca | 993 | Restricted | 1 | 1 | |
Arthropoda | Pycnogonida | 1004 | Restricted | 3 | 0 | |
Arthropoda | Pycnogonida | 1027 | Restricted | 42 | 42 | |
Arthropoda | Pycnogonida | 970 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 1008 | Restricted | 8 | 6 | |
Chordata | Actinopterygii | 1011 | Restricted | 3 | 0 | |
Chordata | Actinopterygii | 1012 | Restricted | 3 | 3 | |
Chordata | Actinopterygii | 974 | Restricted | 1 | 0 | |
Chordata | Actinopterygii | 975 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 976 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 977 | Restricted | 1 | 1 | |
Chordata | Actinopterygii | 978 | Restricted | 1 | 1 | |
Chordata | Ascidiacea | 1007 | Restricted | 7 | 7 | |
Chordata | Ascidiacea | 1033 | Restricted | 1 | 1 | |
Chordata | Ascidiacea | 5331 | Restricted | 1 | ||
Chordata | Ascidiacea | 985 | Restricted | 1 | 0 | |
Cnidaria | Anthozoa | 5657 | Restricted | 1 | ||
Cnidaria | Anthozoa | 5658 | Restricted | 1 | ||
Cnidaria | Anthozoa | 5659 | Restricted | 1 | ||
Cnidaria | Anthozoa | 5660 | Restricted | 1 | ||
Cnidaria | Anthozoa | 856 | Restricted | |||
Cnidaria | Anthozoa | 857 | Restricted | |||
Cnidaria | Anthozoa | 858 | Restricted | |||
Cnidaria | Anthozoa | 862 | Restricted | |||
Cnidaria | Anthozoa | 981 | Restricted | 1 | 1 | |
Cnidaria | Anthozoa | 991 | Restricted | 5 | 1 | |
Echinodermata | Asteroidea | 1000 | Restricted | 1 | 1 | |
Echinodermata | Asteroidea | 1005 | Restricted | 3 | 0 | |
Echinodermata | Asteroidea | 1030 | Restricted | 5 | 5 | |
Echinodermata | Asteroidea | 1031 | Restricted | |||
Echinodermata | Asteroidea | 1031 | Restricted | 1 | 1 | |
Echinodermata | Asteroidea | 996 | Restricted | 1 | 1 | |
Echinodermata | Asteroidea | 997 | Restricted | 1 | 1 | |
Echinodermata | Asteroidea | 998 | Restricted | 1 | 1 | |
Echinodermata | Asteroidea | 999 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1006 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1010 | Restricted | 1 | 1 | |
Echinodermata | Crinoidea | 1015 | Restricted | 10 | 2 | |
Echinodermata | Crinoidea | 4497 | Restricted | 4 | ||
Echinodermata | Crinoidea | 4498 | Restricted | 4 | ||
Echinodermata | Echinoidea | 1025 | Restricted | 6 | 0 | |
Echinodermata | Echinoidea | 4373 | Restricted | 6 | ||
Echinodermata | Holothuroidea | 1021 | Restricted | 21 | 21 | |
Echinodermata | Holothuroidea | 1032 | Restricted | 1 | 1 | |
Echinodermata | Holothuroidea | 5328 | Restricted | 10 | ||
Echinodermata | Holothuroidea | 5329 | Restricted | 5 | ||
Echinodermata | Holothuroidea | 5330 | Restricted | 1 | ||
Echinodermata | Holothuroidea | 987 | Restricted | 4 | 0 | |
Echinodermata | Holothuroidea | 992 | Restricted | 5 | 5 | |
Echinodermata | Ophiuroidea | 1016 | Restricted | 50 | ||
Echinodermata | Ophiuroidea | 994 | Restricted | 5 | 0 | |
Echinodermata | Ophiuroidea | 995 | Restricted | 5 | 0 | |
Ectoprocta | - | 1026 | Restricted | |||
Ectoprocta | - | 984 | Restricted | 5 | 0 | |
Mollusca | - | 988 | Restricted | 26 | 26 | |
Mollusca | Bivalvia | 1001 | Restricted | 6 | 0 | |
Mollusca | Bivalvia | 1019 | Restricted | 1 | 1 | |
Mollusca | Bivalvia | 1020 | Restricted | 1 | 1 | |
Mollusca | Bivalvia | 1023 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 1017 | Restricted | 1 | 1 | |
Mollusca | Cephalopoda | 968 | Restricted | 1 | 1 | |
Mollusca | Gastropoda | 1018 | Restricted | 1 | 1 | |
Mollusca | Gastropoda | 1022 | Restricted | 1 | 1 | |
Mollusca | Gastropoda | 1024 | Restricted | 1 | 1 | |
Mollusca | Gastropoda | 969 | Restricted | 1 | 1 | |
Porifera | - | 1014 | Restricted | 1 | 1 |
List of participants at harvest :
Harvester | Organization | |
---|---|---|
First name | Last name | |
Baird | Helena | Australian Antarctic Division |
Barazer | Jean-François | Office de la Recherche Scientifique et Technique Outre-Mer |
Beaman | Robin | James Cook University |
Busson | Frédéric | Muséum national d'Histoire naturelle |
Causse | Romain | Muséum national d'Histoire naturelle |
Chilmonczyk | Stéfan | Institut National de Recherche et Agronomie |
Crapper | Stuart | Australian Antarctic Division |
Eléaume | Marc | Muséum national d'Histoire naturelle |
Gillies | Chris | Australian Antarctic Division |
Iglesias | Samuel | Muséum national d'Histoire naturelle |
Johnstone | Glenn | Australian Antarctic Division |
Métivier | Bernard | Muséum national d'Histoire naturelle |
Mouge | Sophie | Muséum national d'Histoire naturelle |
Ozouf-Costaz | Catherine | Muséum national d'Histoire naturelle |
Pittar | Jack | Geoscience Australia |
Richer de Forges | Bertrand | Office de la Recherche Scientifique et Technique Outre-Mer |
Riddle | Martin | Australian Antarctic Division |
Rintoul | Steve | Commonwealth Scientific and Industrial Research Organisation |
Robinson | Sarah | Australian Antarctic Division |
Silberfeld | Thomas | Muséum national d'Histoire naturelle |
Spurr | Aaron | Australian Antarctic Division |